Monthly Report for October 2021
Total Hits 359525
Total Files 357337
Pages 357400
Visits 2516
Total Volume 705.32 GB
Total Unique Sites 946
Total Unique URLs 648
Total Unique Referrers 297
Total Unique User Agents 306
Total Bad Records 8
Total Ignored Records 1082
  Avg Max
Hits per Hour 483 833
Hits per Day 11597 14148
Files per Day 11527 14071
Pages per Day 11529 14116
Visits per Day 81 122
Sites per Day 30 107
Volume per Day 22.75 GB 139.06 GB
Hits by Response Code
Code 200 - OK 357332 99.39%
Code 206 - Partial Content 5 0.00%
Code 301 - Moved Permanently 133 0.04%
Code 302 - Found 247 0.07%
Code 304 - Not Modified 5 0.00%
Code 404 - Not Found 1802 0.50%
Code 406 - Not Acceptable 1 0.00%

Daily usage for October 2021

Daily Report for October 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 11112 3.09% 10990 3.08% 11065 3.10% 99.58% 93 3.70% 80 3.61% 3.58 GB 0.51%
2 8914 2.48% 8863 2.48% 8882 2.49% 99.64% 87 3.46% 70 3.16% 11.60 GB 1.64%
3 14148 3.94% 14071 3.94% 14116 3.95% 99.77% 75 2.98% 64 2.89% 6.64 GB 0.94%
4 11848 3.30% 11805 3.30% 11833 3.31% 99.87% 80 3.18% 69 3.12% 80.11 MB 0.01%
5 11248 3.13% 11189 3.13% 10989 3.07% 97.70% 80 3.18% 70 3.16% 85.11 MB 0.01%
6 11743 3.27% 11685 3.27% 11484 3.21% 97.79% 101 4.01% 90 4.06% 2.71 GB 0.38%
7 10206 2.84% 10136 2.84% 10166 2.84% 99.61% 122 4.85% 107 4.83% 10.95 GB 1.55%
8 11463 3.19% 11413 3.19% 11417 3.19% 99.60% 106 4.21% 94 4.24% 7.12 GB 1.01%
9 9945 2.77% 9884 2.77% 9925 2.78% 99.80% 59 2.34% 51 2.30% 2.92 GB 0.41%
10 11355 3.16% 11265 3.15% 11171 3.13% 98.38% 76 3.02% 74 3.34% 139.06 GB 19.72%
11 11047 3.07% 11000 3.08% 11023 3.08% 99.78% 62 2.46% 53 2.39% 6.50 GB 0.92%
12 12461 3.47% 12386 3.47% 12391 3.47% 99.44% 71 2.82% 59 2.66% 25.81 GB 3.66%
13 11810 3.28% 11772 3.29% 11753 3.29% 99.52% 84 3.34% 63 2.84% 27.15 GB 3.85%
14 12612 3.51% 12544 3.51% 12568 3.52% 99.65% 86 3.42% 82 3.70% 19.81 GB 2.81%
15 12394 3.45% 12341 3.45% 12364 3.46% 99.76% 91 3.62% 70 3.16% 13.40 GB 1.90%
16 11809 3.28% 11635 3.26% 11625 3.25% 98.44% 100 3.97% 82 3.70% 129.63 GB 18.38%
17 9533 2.65% 9458 2.65% 9488 2.65% 99.53% 82 3.26% 77 3.48% 7.74 GB 1.10%
18 11814 3.29% 11750 3.29% 11765 3.29% 99.59% 76 3.02% 75 3.39% 2.53 GB 0.36%
19 12650 3.52% 12627 3.53% 12640 3.54% 99.92% 64 2.54% 55 2.48% 4.07 GB 0.58%
20 12900 3.59% 12848 3.60% 12881 3.60% 99.85% 90 3.58% 81 3.66% 78.03 MB 0.01%
21 11455 3.19% 11420 3.20% 11438 3.20% 99.85% 59 2.34% 54 2.44% 5.24 GB 0.74%
22 12301 3.42% 12255 3.43% 12231 3.42% 99.43% 94 3.74% 71 3.21% 54.67 GB 7.75%
23 11939 3.32% 11897 3.33% 11864 3.32% 99.37% 88 3.50% 73 3.30% 48.30 GB 6.85%
24 13695 3.81% 13606 3.81% 13538 3.79% 98.85% 88 3.50% 74 3.34% 101.28 GB 14.36%
25 12963 3.61% 12769 3.57% 12866 3.60% 99.25% 81 3.22% 67 3.02% 14.66 GB 2.08%
26 13797 3.84% 13748 3.85% 13779 3.86% 99.87% 87 3.46% 68 3.07% 13.00 GB 1.84%
27 2881 0.80% 2788 0.78% 2802 0.78% 97.26% 75 2.98% 64 2.89% 11.17 GB 1.58%
28 9472 2.63% 9416 2.64% 9426 2.64% 99.51% 82 3.26% 71 3.21% 17.84 GB 2.53%
29 13722 3.82% 13626 3.81% 13686 3.83% 99.74% 86 3.42% 70 3.16% 10.74 GB 1.52%
30 13768 3.83% 13675 3.83% 13715 3.84% 99.62% 78 3.10% 69 3.12% 2.59 GB 0.37%
31 12520 3.48% 12475 3.49% 12509 3.50% 99.91% 73 2.90% 68 3.07% 4.37 GB 0.62%

Hourly usage for October 2021

Hourly Report for October 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 496 15379 4.28% 494 15314 4.29% 494 15324 4.29% 99.64% 5 166 17.55% 815.39 MB 25.28 GB 3.58%
1 494 15319 4.26% 491 15251 4.27% 493 15289 4.28% 99.80% 3 97 10.25% 199.88 MB 6.20 GB 0.88%
2 478 14827 4.12% 476 14766 4.13% 477 14812 4.14% 99.90% 3 113 11.95% 236.69 MB 7.34 GB 1.04%
3 460 14282 3.97% 458 14222 3.98% 459 14256 3.99% 99.82% 2 84 8.88% 235.18 MB 7.29 GB 1.03%
4 466 14453 4.02% 464 14393 4.03% 465 14420 4.03% 99.77% 3 96 10.15% 301.85 MB 9.36 GB 1.33%
5 481 14940 4.16% 477 14811 4.14% 480 14886 4.17% 99.64% 4 139 14.69% 205.76 MB 6.38 GB 0.90%
6 503 15616 4.34% 500 15502 4.34% 501 15533 4.35% 99.47% 3 106 11.21% 1.19 GB 36.86 GB 5.23%
7 517 16029 4.46% 513 15906 4.45% 509 15785 4.42% 98.48% 3 118 12.47% 6.80 GB 210.78 GB 29.88%
8 486 15074 4.19% 483 14997 4.20% 483 14995 4.20% 99.48% 2 89 9.41% 1.06 GB 32.87 GB 4.66%
9 472 14643 4.07% 467 14484 4.05% 470 14590 4.08% 99.64% 3 104 10.99% 3.37 MB 104.50 MB 0.01%
10 472 14657 4.08% 469 14553 4.07% 464 14404 4.03% 98.27% 2 87 9.20% 3.18 GB 98.62 GB 13.98%
11 468 14526 4.04% 465 14432 4.04% 464 14392 4.03% 99.08% 2 66 6.98% 253.94 MB 7.87 GB 1.12%
12 429 13315 3.70% 426 13235 3.70% 425 13200 3.69% 99.14% 2 80 8.46% 325.72 MB 10.10 GB 1.43%
13 444 13771 3.83% 441 13683 3.83% 442 13703 3.83% 99.51% 2 86 9.09% 668.57 MB 20.73 GB 2.94%
14 453 14052 3.91% 450 13978 3.91% 451 14010 3.92% 99.70% 2 84 8.88% 392.48 MB 12.17 GB 1.73%
15 485 15044 4.18% 482 14970 4.19% 483 14979 4.19% 99.57% 2 86 9.09% 399.41 MB 12.38 GB 1.76%
16 498 15444 4.30% 494 15316 4.29% 495 15354 4.30% 99.42% 2 85 8.99% 659.41 MB 20.44 GB 2.90%
17 481 14917 4.15% 479 14856 4.16% 479 14864 4.16% 99.64% 3 94 9.94% 45.43 MB 1.41 GB 0.20%
18 500 15503 4.31% 497 15433 4.32% 498 15461 4.33% 99.73% 2 84 8.88% 419.99 MB 13.02 GB 1.85%
19 493 15304 4.26% 491 15234 4.26% 490 15220 4.26% 99.45% 2 63 6.66% 2.13 GB 66.03 GB 9.36%
20 493 15292 4.25% 491 15231 4.26% 492 15259 4.27% 99.78% 2 68 7.19% 556.71 MB 17.26 GB 2.45%
21 502 15576 4.33% 498 15467 4.33% 498 15441 4.32% 99.13% 2 84 8.88% 745.62 MB 23.11 GB 3.28%
22 503 15593 4.34% 498 15465 4.33% 498 15456 4.32% 99.12% 2 66 6.98% 674.95 MB 20.92 GB 2.97%
23 515 15969 4.44% 510 15838 4.43% 508 15767 4.41% 98.74% 2 70 7.40% 1.25 GB 38.81 GB 5.50%

Top URLs by Hits for October 2021

Top 30 of 648 Total URLs
# Hits Volume URL
1 272760 75.87% 1.11 MB 0.00% /
2 79814 22.20% 2.30 GB 0.33% /serverlogs/
3 650 0.18% 49.93 MB 0.01% /serverlogs/usage_202105.html
4 198 0.06% 14.63 MB 0.00% /serverlogs/usage_202108.html
5 129 0.04% 162.43 kB 0.00% /LXDE/
6 124 0.03% 159.96 kB 0.00% /MATE_Br/
7 116 0.03% 210.08 kB 0.00% /Xfce/
8 113 0.03% 144.87 kB 0.00% /LXDE_Br/
9 109 0.03% 1.55 MB 0.00% /Trinity/
10 108 0.03% 617.54 kB 0.00% /LXQt/
11 106 0.03% 131.76 kB 0.00% /XFCE_Br/
12 105 0.03% 194.99 kB 0.00% /Xfce_Es/
13 103 0.03% 417.87 kB 0.00% /TrinityPL/
14 101 0.03% 341.88 kB 0.00% /Trinity.xxx/
15 99 0.03% 987.52 kB 0.00% /Openbox/
16 98 0.03% 194.63 kB 0.00% /KDEandMiniMe/
17 91 0.03% 6.63 MB 0.00% /serverlogs/usage_201909.html
18 51 0.01% 3.88 MB 0.00% /serverlogs/usage_202106.html
19 39 0.01% 2.76 MB 0.00% /serverlogs/usage_201810.html
20 29 0.01% 2.22 MB 0.00% /serverlogs/usage_202009.html
21 25 0.01% 1.83 MB 0.00% /serverlogs/usage_201808.html
22 23 0.01% 1.66 MB 0.00% /serverlogs/usage_201811.html
23 22 0.01% 1.62 MB 0.00% /serverlogs/usage_201904.html
24 21 0.01% 1.55 MB 0.00% /serverlogs/usage_201905.html
25 20 0.01% 1.47 MB 0.00% /serverlogs/usage_201910.html
26 18 0.01% 971.10 kB 0.00% /serverlogs/usage_201709.html
27 18 0.01% 924.48 kB 0.00% /serverlogs/usage_201801.html
28 18 0.01% 1.38 MB 0.00% /serverlogs/usage_202007.html
29 17 0.00% 1.26 MB 0.00% /serverlogs/usage_201603.html
30 17 0.00% 1.25 MB 0.00% /serverlogs/usage_201901.html
... 4383 1.22% 702.93 GB 99.66% Other

Top URLs by Volume for October 2021

Top 10 of 648 Total URLs By Volume
# Hits Volume URL
1 8 0.00% 25.22 GB 3.58% /Trinity.xxx/Community-TDE-PClinuxOS-2018.06.ova
2 6 0.00% 18.17 GB 2.58% /Trinity/community-pclinuxos64-trinity-bigdaddy.2021.02-2.iso
3 6 0.00% 16.99 GB 2.41% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.01.iso
4 5 0.00% 16.97 GB 2.41% /Trinity/community-pclinuxos64-trinity-bigdaddy-2021.09.iso
5 6 0.00% 16.85 GB 2.39% /Trinity/community-pclinuxos64-trinity-bigdaddy-2019.12.iso
6 6 0.00% 16.45 GB 2.33% /Openbox/community-pclinuxos64-openbox-2021.05.iso
7 6 0.00% 16.21 GB 2.30% /Openbox/community-pclinuxos64-openbox-2021.03.iso
8 6 0.00% 15.92 GB 2.26% /Openbox/community-pclinuxos64-openbox-2019.12.iso
9 5 0.00% 15.60 GB 2.21% /Trinity/community-pclinuxos64-trinity-bigdaddy.2021.05.iso
10 5 0.00% 14.84 GB 2.10% /Trinity/community-pclinuxos64-trinity-bigdaddy-2021.02.iso
... 359466 99.98% 532.09 GB 75.44% Other
Top 10 of 89 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 523 31.26% 404 22.75% 1.0 /serverlogs/usage_202105.html
2 324 19.37% 280 13.58% 0.9 /
3 113 6.75% 38 66.37% 1.0 /serverlogs/usage_202108.html
4 50 2.99% 48 4.00% 0.9 /LXDE/
5 43 2.57% 43 0.00% 1.0 /serverlogs/usage_202106.html
6 36 2.15% 32 11.11% 0.9 /MATE_Br/
7 36 2.15% 23 36.11% 0.9 /serverlogs/usage_201909.html
8 30 1.79% 28 6.67% 0.9 /Trinity.xxx/
9 30 1.79% 28 6.67% 0.8 /XFCE_Br/
10 27 1.61% 27 0.00% 0.8 /KDEandMiniMe/
... 461 27.56% 429     Other

Top Exit Pages for October 2021

Top 10 of 90 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 534 28.03% 1.0 /serverlogs/usage_202105.html
2 356 18.69% 0.9 /
3 114 5.98% 1.0 /serverlogs/usage_202108.html
4 54 2.83% 0.9 /LXDE/
5 44 2.31% 1.0 /serverlogs/usage_202106.html
6 42 2.20% 0.9 /MATE_Br/
7 40 2.10% 0.6 /LXDE_Br/
8 40 2.10% 0.8 /XFCE_Br/
9 38 1.99% 0.7 /Openbox/
10 38 1.99% 0.9 /serverlogs/usage_201909.html
... 605 31.76%   Other

Top Sites by Pages for October 2021

Top 30 of 946 Total Sites
# Pages Hits Files Volume Visits Hostname
1 141818 39.68% 141818 39.45% 141818 39.69% 0 bytes 0.00% 9 0.36% 79.110.133.174
2 79778 22.32% 79778 22.19% 79778 22.33% 2.30 GB 0.33% 1 0.04% 62.113.115.89
3 76365 21.37% 76365 21.24% 76365 21.37% 0 bytes 0.00% 4 0.16% 195.38.8.176
4 38609 10.80% 38609 10.74% 38609 10.80% 0 bytes 0.00% 1 0.04% 79.110.133.160
5 15612 4.37% 15612 4.34% 15612 4.37% 0 bytes 0.00% 4 0.16% 195.38.8.148
6 542 0.15% 544 0.15% 391 0.11% 10.09 MB 0.00% 6 0.24% 157.90.209.76
7 254 0.07% 404 0.11% 281 0.08% 125.58 GB 17.80% 9 0.36% 5.9.18.115
8 226 0.06% 265 0.07% 146 0.04% 38.89 GB 5.51% 117 4.65% 216.244.66.243
9 222 0.06% 371 0.10% 322 0.09% 128.74 GB 18.25% 4 0.16% 138.201.255.232
10 215 0.06% 361 0.10% 317 0.09% 126.83 GB 17.98% 1 0.04% 78.46.161.81
11 146 0.04% 174 0.05% 158 0.04% 1.32 GB 0.19% 1 0.04% 93.158.90.109
12 124 0.03% 199 0.06% 192 0.05% 59.91 GB 8.49% 8 0.32% 188.165.251.162
13 100 0.03% 100 0.03% 94 0.03% 4.11 MB 0.00% 5 0.20% 64.62.252.163
14 79 0.02% 114 0.03% 95 0.03% 25.73 GB 3.65% 1 0.04% 39.107.236.213
15 75 0.02% 85 0.02% 83 0.02% 1.32 GB 0.19% 1 0.04% 35.175.107.77
16 55 0.02% 55 0.02% 23 0.01% 370.32 kB 0.00% 29 1.15% 5.102.173.71
17 55 0.02% 55 0.02% 55 0.02% 4.22 MB 0.00% 54 2.15% 5.188.210.82
18 55 0.02% 68 0.02% 37 0.01% 8.42 GB 1.19% 19 0.76% 5.255.231.249
19 54 0.02% 54 0.02% 54 0.02% 4.15 MB 0.00% 52 2.07% 5.188.210.57
20 51 0.01% 96 0.03% 94 0.03% 41.11 GB 5.83% 8 0.32% 95.216.96.243
21 50 0.01% 50 0.01% 50 0.01% 3.84 MB 0.00% 48 1.91% 5.188.210.36
22 50 0.01% 50 0.01% 50 0.01% 3.84 MB 0.00% 48 1.91% 5.188.210.56
23 49 0.01% 49 0.01% 1 0.00% 52.24 kB 0.00% 1 0.04% 134.209.127.243
24 44 0.01% 47 0.01% 14 0.00% 1.02 MB 0.00% 2 0.08% 136.243.104.230
25 44 0.01% 44 0.01% 5 0.00% 412.31 kB 0.00% 21 0.83% 35.202.2.1
26 44 0.01% 44 0.01% 44 0.01% 3.38 MB 0.00% 43 1.71% 5.188.210.58
27 44 0.01% 44 0.01% 44 0.01% 3.38 MB 0.00% 44 1.75% 5.188.210.72
28 43 0.01% 43 0.01% 16 0.00% 798.08 kB 0.00% 1 0.04% 135.181.207.48
29 41 0.01% 41 0.01% 41 0.01% 3.15 MB 0.00% 40 1.59% 5.188.210.61
30 39 0.01% 39 0.01% 39 0.01% 3.00 MB 0.00% 39 1.55% 5.188.210.242
... 2517 0.70% 3947 1.10% 2509 0.70% 145.13 GB 20.58% 1895 75.32% Other

Top Sites by Volume for October 2021

Top 10 of 946 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 222 0.06% 371 0.10% 322 0.09% 128.74 GB 18.25% 4 0.16% 138.201.255.232
2 215 0.06% 361 0.10% 317 0.09% 126.83 GB 17.98% 1 0.04% 78.46.161.81
3 254 0.07% 404 0.11% 281 0.08% 125.58 GB 17.80% 9 0.36% 5.9.18.115
4 124 0.03% 199 0.06% 192 0.05% 59.91 GB 8.49% 8 0.32% 188.165.251.162
5 51 0.01% 96 0.03% 94 0.03% 41.11 GB 5.83% 8 0.32% 95.216.96.243
6 226 0.06% 265 0.07% 146 0.04% 38.89 GB 5.51% 117 4.65% 216.244.66.243
7 79 0.02% 114 0.03% 95 0.03% 25.73 GB 3.65% 1 0.04% 39.107.236.213
8 21 0.01% 45 0.01% 26 0.01% 22.51 GB 3.19% 17 0.68% 114.119.147.74
9 28 0.01% 43 0.01% 28 0.01% 19.07 GB 2.70% 21 0.83% 114.119.147.73
10 25 0.01% 39 0.01% 28 0.01% 15.60 GB 2.21% 21 0.83% 114.119.147.97
... 356155 99.65% 357588 99.46% 355808 99.57% 101.35 GB 14.37% 2309 91.77% Other
Top 30 of 297 Total Referrers
# Pages URL
1 15196 4.25% https://handiwork.info
2 15003 4.20% https://pozdraguru.ru
3 14817 4.15% https://happy-birthday.net.ua
4 14590 4.08% https://svyato.co.ua
5 14377 4.02% https://pobazhannya.net
6 14253 3.99% https://te-slova.ru
7 13938 3.90% https://vsivitannya.co.ua
8 13624 3.81% https://rozmalovkin.com.ua
9 13545 3.79% https://wish.co.ua
10 13472 3.77% https://pozdramaster.ru
11 13343 3.73% https://pozdravlyaking.ru
12 13309 3.72% https://z-pryvitannyam.com.ua
13 13130 3.67% https://pryvitannya.net.ua
14 13017 3.64% https://rozmalyuyka.com
15 12855 3.60% https://vsekhpozdrav.ru
16 12767 3.57% https://denrozhden365.ru
17 12687 3.55% https://bazhayu.com.ua
18 12560 3.51% https://pozdrateka.ru
19 12293 3.44% https://pozhelator.ru
20 12162 3.40% https://vitannya.net.ua
21 7036 1.97% https://ppsgr.org/
22 6682 1.87% https://forum-bg.org/
23 5418 1.52% https://thesmalleningworld.com/
24 4820 1.35% https://ceipost.org/
25 4809 1.35% https://mapcollab.org/
26 4751 1.33% http://associazionepapersera.net/
27 4740 1.33% http://puriwagra.top/
28 4586 1.28% http://za-potenciju.site/
29 4585 1.28% http://mathangikrishnamurthy.com/
30 4575 1.28% http://sievexinnormand.com/
... 34460 9.64% Other

Top User Agents October 2021

Top 15 of 306 Total User Agents
# Pages User Agent
1 272504 76.25% Spider: Googlebot
2 80967 22.65% Browser: Safari (OSX)
3 3109 0.87% Browser: Netscape 4.8
4 329 0.09% Browser: Firefox
5 136 0.04% The Knowledge AI
6 96 0.03% CCBot/2.0 (https://commoncrawl.org/faq/)
7 44 0.01% ltx71 - (http://ltx71.com/)
8 17 0.00% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
9 15 0.00% Browser: Internet Explorer 6.0 (Win)
10 15 0.00% clark-crawler2/Nutch-1.19-SNAPSHOT
11 10 0.00% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
12 10 0.00% curl/7.67.0
13 4 0.00% Mozilla/4.0 (compatible; fluid/0.0; +http://www.leak.info/bot.html)
14 3 0.00% Go-http-client/1.1
15 3 0.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
... 357062 99.91% Other

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 357400 100.00% 359525 100.00% 357337 100.00% 705.32 GB 100.00% Unresolved/Unknown