Monthly Report for December 2020
Total Hits 106293
Total Files 104560
Pages 104871
Visits 4097
Total Volume 588.84 GB
Total Unique Sites 1183
Total Unique URLs 210
Total Unique Referrers 330
Total Unique User Agents 856
Total Bad Records 6
Total Ignored Records 1059
  Avg Max
Hits per Hour 142 472
Hits per Day 3428 4738
Files per Day 3372 4612
Pages per Day 3382 4672
Visits per Day 132 238
Sites per Day 38 194
Volume per Day 18.99 GB 195.68 GB
Hits by Response Code
Code 200 - OK 103863 97.71%
Code 206 - Partial Content 697 0.66%
Code 301 - Moved Permanently 34 0.03%
Code 302 - Found 263 0.25%
Code 304 - Not Modified 19 0.02%
Code 404 - Not Found 1417 1.33%

Daily usage for December 2020

Daily Report for December 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 1821 1.71% 1736 1.66% 1782 1.70% 97.86% 231 5.64% 194 6.34% 3.69 GB 0.63%
2 3750 3.53% 3520 3.37% 3395 3.24% 90.53% 215 5.25% 160 5.23% 195.68 GB 33.23%
3 3583 3.37% 3535 3.38% 3552 3.39% 99.13% 207 5.05% 144 4.71% 4.34 GB 0.74%
4 3273 3.08% 3226 3.09% 3261 3.11% 99.63% 238 5.81% 170 5.56% 4.19 GB 0.71%
5 2914 2.74% 2886 2.76% 2892 2.76% 99.25% 204 4.98% 152 4.97% 13.04 GB 2.21%
6 4070 3.83% 4032 3.86% 4061 3.87% 99.78% 208 5.08% 139 4.54% 1.95 GB 0.33%
7 3623 3.41% 3588 3.43% 3614 3.45% 99.75% 207 5.05% 149 4.87% 7.63 GB 1.29%
8 2970 2.79% 2943 2.81% 2957 2.82% 99.56% 216 5.27% 172 5.62% 1.22 GB 0.21%
9 3308 3.11% 3290 3.15% 3304 3.15% 99.88% 190 4.64% 141 4.61% 1.23 GB 0.21%
10 3964 3.73% 3854 3.69% 3875 3.70% 97.75% 191 4.66% 128 4.18% 37.31 MB 0.01%
11 3791 3.57% 3737 3.57% 3757 3.58% 99.10% 216 5.27% 151 4.94% 2.39 GB 0.41%
12 3222 3.03% 3160 3.02% 3159 3.01% 98.04% 204 4.98% 145 4.74% 5.45 GB 0.93%
13 3189 3.00% 3086 2.95% 3185 3.04% 99.87% 208 5.08% 142 4.64% 27.28 MB 0.00%
14 3488 3.28% 3465 3.31% 3476 3.31% 99.66% 183 4.47% 125 4.09% 40.29 MB 0.01%
15 3543 3.33% 3516 3.36% 3522 3.36% 99.41% 190 4.64% 136 4.45% 18.08 GB 3.07%
16 2505 2.36% 2483 2.37% 2499 2.38% 99.76% 183 4.47% 122 3.99% 1.51 GB 0.26%
17 3863 3.63% 3779 3.61% 3791 3.61% 98.14% 124 3.03% 100 3.27% 4.38 GB 0.74%
18 4738 4.46% 4612 4.41% 4672 4.45% 98.61% 67 1.64% 59 1.93% 10.21 GB 1.73%
19 2913 2.74% 2887 2.76% 2814 2.68% 96.60% 61 1.49% 52 1.70% 84.97 GB 14.43%
20 3049 2.87% 2989 2.86% 3024 2.88% 99.18% 44 1.07% 44 1.44% 6.84 GB 1.16%
21 3299 3.10% 3282 3.14% 3293 3.14% 99.82% 73 1.78% 56 1.83% 15.52 MB 0.00%
22 3787 3.56% 3763 3.60% 3771 3.60% 99.58% 50 1.22% 38 1.24% 884.34 MB 0.15%
23 3083 2.90% 3066 2.93% 3078 2.94% 99.84% 43 1.05% 40 1.31% 15.27 MB 0.00%
24 3102 2.92% 3077 2.94% 3088 2.94% 99.55% 55 1.34% 43 1.41% 9.02 MB 0.00%
25 4211 3.96% 4142 3.96% 4202 4.01% 99.79% 49 1.20% 38 1.24% 1.51 GB 0.26%
26 2917 2.74% 2754 2.63% 2759 2.63% 94.58% 57 1.39% 46 1.50% 105.22 GB 17.87%
27 2628 2.47% 2562 2.45% 2603 2.48% 99.05% 54 1.32% 44 1.44% 13.96 GB 2.37%
28 4081 3.84% 4049 3.87% 3990 3.80% 97.77% 55 1.34% 30 0.98% 73.09 GB 12.41%
29 4473 4.21% 4441 4.25% 4436 4.23% 99.17% 51 1.24% 38 1.24% 22.72 GB 3.86%
30 4521 4.25% 4499 4.30% 4457 4.25% 98.58% 47 1.15% 33 1.08% 4.52 GB 0.77%
31 2614 2.46% 2601 2.49% 2602 2.48% 99.54% 36 0.88% 28 0.92% 656.37 kB 0.00%

Hourly usage for December 2020

Hourly Report for December 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 105 3276 3.08% 104 3230 3.09% 104 3225 3.08% 98.44% 8 254 21.47% 714.91 MB 22.16 GB 3.76%
1 89 2764 2.60% 88 2732 2.61% 86 2687 2.56% 97.21% 5 165 13.95% 317.56 MB 9.84 GB 1.67%
2 96 2983 2.81% 94 2944 2.82% 95 2955 2.82% 99.06% 4 151 12.76% 112.60 MB 3.49 GB 0.59%
3 133 4132 3.89% 128 3988 3.81% 131 4071 3.88% 98.52% 5 170 14.37% 746.86 MB 23.15 GB 3.93%
4 129 4020 3.78% 126 3931 3.76% 127 3957 3.77% 98.43% 5 165 13.95% 93.29 MB 2.89 GB 0.49%
5 135 4213 3.96% 132 4095 3.92% 132 4107 3.92% 97.48% 4 150 12.68% 129.13 MB 4.00 GB 0.68%
6 129 4025 3.79% 127 3959 3.79% 128 3978 3.79% 98.83% 4 134 11.33% 87.23 MB 2.70 GB 0.46%
7 140 4346 4.09% 137 4272 4.09% 138 4299 4.10% 98.92% 4 138 11.67% 195.90 MB 6.07 GB 1.03%
8 148 4592 4.32% 145 4512 4.32% 145 4521 4.31% 98.45% 4 131 11.07% 261.12 MB 8.09 GB 1.37%
9 162 5042 4.74% 159 4940 4.72% 161 4992 4.76% 99.01% 4 134 11.33% 128.42 MB 3.98 GB 0.68%
10 158 4910 4.62% 156 4860 4.65% 157 4875 4.65% 99.29% 3 116 9.81% 1.84 MB 56.94 MB 0.01%
11 155 4814 4.53% 153 4752 4.54% 153 4765 4.54% 98.98% 4 141 11.92% 511.51 MB 15.86 GB 2.69%
12 159 4942 4.65% 157 4886 4.67% 155 4820 4.60% 97.53% 4 125 10.57% 2.59 GB 80.39 GB 13.65%
13 179 5563 5.23% 176 5467 5.23% 178 5538 5.28% 99.55% 4 131 11.07% 2.14 MB 66.22 MB 0.01%
14 186 5784 5.44% 183 5703 5.45% 182 5654 5.39% 97.75% 3 108 9.13% 3.00 GB 93.07 GB 15.80%
15 179 5549 5.22% 175 5429 5.19% 174 5412 5.16% 97.53% 3 108 9.13% 3.65 GB 113.15 GB 19.22%
16 140 4355 4.10% 139 4332 4.14% 138 4297 4.10% 98.67% 3 94 7.95% 1.39 GB 43.24 GB 7.34%
17 149 4637 4.36% 147 4562 4.36% 143 4462 4.25% 96.23% 3 95 8.03% 4.22 GB 130.70 GB 22.20%
18 136 4232 3.98% 135 4193 4.01% 135 4213 4.02% 99.55% 3 99 8.37% 145.54 MB 4.51 GB 0.77%
19 142 4402 4.14% 140 4346 4.16% 141 4393 4.19% 99.80% 2 90 7.61% 133.18 MB 4.13 GB 0.70%
20 160 4967 4.67% 157 4894 4.68% 159 4952 4.72% 99.70% 2 92 7.78% 27.68 MB 857.98 MB 0.15%
21 152 4712 4.43% 148 4606 4.41% 151 4702 4.48% 99.79% 3 103 8.71% 82.95 MB 2.57 GB 0.44%
22 129 4018 3.78% 128 3983 3.81% 129 4005 3.82% 99.68% 2 86 7.27% 52.48 MB 1.63 GB 0.28%
23 129 4015 3.78% 127 3944 3.77% 128 3991 3.81% 99.40% 2 79 6.68% 394.32 MB 12.22 GB 2.08%

Top URLs by Hits for December 2020

Top 30 of 210 Total URLs
# Hits Volume URL
1 71757 67.51% 20.05 MB 0.00% /
2 28466 26.78% 815.40 MB 0.14% /serverlogs/
3 137 0.13% 171.31 kB 0.00% /LXDE/
4 122 0.11% 1.22 MB 0.00% /Trinity/
5 120 0.11% 153.84 kB 0.00% /LXDE_Br/
6 120 0.11% 528.12 kB 0.00% /LXQt/
7 120 0.11% 154.80 kB 0.00% /MATE_Br/
8 118 0.11% 399.43 kB 0.00% /Trinity.xxx/
9 118 0.11% 478.73 kB 0.00% /TrinityPL/
10 118 0.11% 219.13 kB 0.00% /Xfce_Es/
11 117 0.11% 145.43 kB 0.00% /XFCE_Br/
12 116 0.11% 210.08 kB 0.00% /Xfce/
13 114 0.11% 226.40 kB 0.00% /KDEandMiniMe/
14 103 0.10% 691.23 kB 0.00% /Openbox/
15 92 0.09% 6.67 MB 0.00% /serverlogs/usage_201902.html
16 89 0.08% 6.83 MB 0.00% /serverlogs/usage_202009.html
17 40 0.04% 2.94 MB 0.00% /serverlogs/usage_201912.html
18 26 0.02% 1.86 MB 0.00% /serverlogs/usage_201603.html
19 26 0.02% 1.84 MB 0.00% /serverlogs/usage_201810.html
20 25 0.02% 1.83 MB 0.00% /serverlogs/usage_202001.html
21 24 0.02% 1.23 MB 0.00% /serverlogs/usage_201702.html
22 24 0.02% 1.73 MB 0.00% /serverlogs/usage_201811.html
23 23 0.02% 1.69 MB 0.00% /serverlogs/usage_201808.html
24 23 0.02% 1.70 MB 0.00% /serverlogs/usage_201905.html
25 22 0.02% 1.58 MB 0.00% /serverlogs/usage_201807.html
26 21 0.02% 1.09 MB 0.00% /serverlogs/usage_201612.html
27 21 0.02% 1.15 MB 0.00% /serverlogs/usage_201701.html
28 21 0.02% 1.08 MB 0.00% /serverlogs/usage_201801.html
29 21 0.02% 1.53 MB 0.00% /serverlogs/usage_201909.html
30 21 0.02% 1.54 MB 0.00% /serverlogs/usage_202004.html
... 4128 3.88% 587.97 GB 99.85% Other

Top URLs by Volume for December 2020

Top 10 of 210 Total URLs By Volume
# Hits Volume URL
1 12 0.01% 37.83 GB 6.43% /Trinity.xxx/Community-TDE-PClinuxOS-2018.06.ova
2 17 0.02% 20.34 GB 3.45% /LXQt/community-pclinuxos64-lxqt-2019.02.iso
3 7 0.01% 20.10 GB 3.41% /Trinity/community-pclinuxos64-tinity-bigdaddy-2020.10.iso
4 7 0.01% 19.69 GB 3.34% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.02.iso
5 7 0.01% 19.55 GB 3.32% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.03.iso
6 8 0.01% 17.93 GB 3.04% /Trinity.xxx/community-TDE-PCLinuxOS-2018.06.iso
7 6 0.01% 17.37 GB 2.95% /Trinity/community-pclinuxos64-trinity-bigdaddy.2020.11.iso
8 13 0.01% 17.11 GB 2.91% /Trinity.xxx/community-pclinuxos64-tde-2018.01.iso.1
9 6 0.01% 16.85 GB 2.86% /Trinity/community-pclinuxos64-trinity-bigdaddy-2019.12.iso
10 6 0.01% 16.75 GB 2.84% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.05.iso
... 106204 99.92% 385.33 GB 65.44% Other
Top 10 of 77 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2794 78.53% 2606 6.73% 1.0 /
2 102 2.87% 51 50.00% 1.0 /serverlogs/usage_201902.html
3 72 2.02% 66 8.33% 1.0 /serverlogs/usage_202009.html
4 60 1.69% 7 88.33% 0.9 /serverlogs/
5 35 0.98% 32 8.57% 0.7 /LXDE/
6 24 0.67% 21 12.50% 0.8 /Trinity/
7 22 0.62% 22 0.00% 0.7 /Trinity.xxx/
8 21 0.59% 21 0.00% 0.7 /LXDE_Br/
9 21 0.59% 21 0.00% 0.6 /Xfce_Es/
10 20 0.56% 18 10.00% 0.8 /KDEandMiniMe/
... 387 10.88% 345     Other

Top Exit Pages for December 2020

Top 10 of 77 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2844 76.00% 1.0 /
2 102 2.73% 1.0 /serverlogs/usage_201902.html
3 72 1.92% 1.0 /serverlogs/usage_202009.html
4 66 1.76% 0.9 /serverlogs/
5 48 1.28% 0.7 /LXDE/
6 34 0.91% 0.6 /Xfce_Es/
7 33 0.88% 0.5 /MATE_Br/
8 32 0.86% 0.8 /Trinity/
9 31 0.83% 0.7 /Trinity.xxx/
10 31 0.83% 0.6 /TrinityPL/
... 449 12.00%   Other

Top Sites by Pages for December 2020

Top 30 of 1183 Total Sites
# Pages Hits Files Volume Visits Hostname
1 65374 62.34% 65374 61.50% 65374 62.52% 0 bytes 0.00% 73 1.78% 193.201.216.216
2 17126 16.33% 17126 16.11% 17126 16.38% 490.55 MB 0.08% 33 0.81% 2.61.135.1
3 4337 4.14% 4337 4.08% 4337 4.15% 124.24 MB 0.02% 6 0.15% 2.61.237.107
4 3375 3.22% 3375 3.18% 3375 3.23% 96.68 MB 0.02% 3 0.07% 2.61.93.27
5 2822 2.69% 2822 2.65% 2822 2.70% 80.84 MB 0.01% 6 0.15% 2.61.173.138
6 1195 1.14% 1195 1.12% 1195 1.14% 3.75 MB 0.00% 10 0.24% 79.132.8.220
7 1015 0.97% 1015 0.95% 1015 0.97% 3.19 MB 0.00% 12 0.29% 79.132.22.6
8 779 0.74% 779 0.73% 779 0.75% 22.32 MB 0.00% 4 0.10% 2.61.128.87
9 772 0.74% 1046 0.98% 772 0.74% 5.75 MB 0.00% 98 2.39% 31.41.107.26
10 756 0.72% 756 0.71% 756 0.72% 2.37 MB 0.00% 8 0.20% 185.78.38.172
11 430 0.41% 662 0.62% 572 0.55% 186.01 GB 31.59% 2 0.05% 176.9.41.28
12 418 0.40% 419 0.39% 308 0.29% 8.28 MB 0.00% 4 0.10% 176.9.4.102
13 385 0.37% 591 0.56% 504 0.48% 172.19 GB 29.24% 18 0.44% 64.140.170.242
14 215 0.21% 331 0.31% 286 0.27% 93.01 GB 15.79% 1 0.02% 78.46.161.81
15 208 0.20% 237 0.22% 143 0.14% 11.01 GB 1.87% 1 0.02% 176.32.17.220
16 190 0.18% 190 0.18% 190 0.18% 596.79 kB 0.00% 2 0.05% 79.132.9.28
17 170 0.16% 224 0.21% 185 0.18% 4.47 GB 0.76% 3 0.07% 64.62.252.163
18 164 0.16% 213 0.20% 168 0.16% 4.47 GB 0.76% 3 0.07% 66.160.140.183
19 155 0.15% 155 0.15% 155 0.15% 486.86 kB 0.00% 3 0.07% 79.132.8.38
20 142 0.14% 170 0.16% 157 0.15% 1.32 GB 0.22% 1 0.02% 93.158.90.43
21 111 0.11% 111 0.10% 111 0.11% 348.65 kB 0.00% 2 0.05% 84.54.153.203
22 98 0.09% 109 0.10% 69 0.07% 1.14 MB 0.00% 2 0.05% 66.160.140.184
23 93 0.09% 93 0.09% 93 0.09% 292.11 kB 0.00% 1 0.02% 84.54.168.230
24 92 0.09% 92 0.09% 44 0.04% 410.04 kB 0.00% 46 1.12% 5.102.173.71
25 88 0.08% 88 0.08% 88 0.08% 276.41 kB 0.00% 1 0.02% 128.72.19.5
26 77 0.07% 87 0.08% 79 0.08% 3.15 GB 0.54% 50 1.22% 54.36.148.134
27 70 0.07% 70 0.07% 31 0.03% 1.03 MB 0.00% 2 0.05% 66.160.140.179
28 69 0.07% 71 0.07% 37 0.04% 2.73 GB 0.46% 34 0.83% 216.244.66.243
29 45 0.04% 45 0.04% 45 0.04% 141.34 kB 0.00% 44 1.07% 47.110.49.177
30 44 0.04% 44 0.04% 44 0.04% 138.20 kB 0.00% 42 1.03% 72.221.164.34
... 4056 3.87% 4466 4.20% 3700 3.54% 109.63 GB 18.62% 3582 87.43% Other

Top Sites by Volume for December 2020

Top 10 of 1183 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 430 0.41% 662 0.62% 572 0.55% 186.01 GB 31.59% 2 0.05% 176.9.41.28
2 385 0.37% 591 0.56% 504 0.48% 172.19 GB 29.24% 18 0.44% 64.140.170.242
3 215 0.21% 331 0.31% 286 0.27% 93.01 GB 15.79% 1 0.02% 78.46.161.81
4 1 0.00% 12 0.01% 11 0.01% 18.06 GB 3.07% 1 0.02% 95.91.76.137
5 37 0.04% 47 0.04% 30 0.03% 12.00 GB 2.04% 18 0.44% 5.255.253.170
6 208 0.20% 237 0.22% 143 0.14% 11.01 GB 1.87% 1 0.02% 176.32.17.220
7 18 0.02% 24 0.02% 16 0.02% 10.72 GB 1.82% 14 0.34% 114.119.156.99
8 17 0.02% 28 0.03% 20 0.02% 8.69 GB 1.48% 14 0.34% 114.119.155.150
9 20 0.02% 27 0.03% 22 0.02% 8.12 GB 1.38% 17 0.41% 114.119.134.121
10 16 0.02% 22 0.02% 15 0.01% 5.43 GB 0.92% 13 0.32% 114.119.150.62
... 103524 98.72% 104312 98.14% 102941 98.45% 63.61 GB 10.80% 3998 97.58% Other
Top 30 of 330 Total Referrers
# Pages URL
1 3532 3.37% - (Direct Request)
2 3272 3.12% http://wishes.co.ua/
3 3227 3.08% http://wishguru.co.ua/
4 3202 3.05% http://wom.net.ua/
5 3128 2.98% https://pryvitalka.net.ua/
6 3080 2.94% https://pryvitok.net.ua/
7 3047 2.91% https://pryvitay.net.ua/
8 3041 2.90% https://agiletoursingapore.org/
9 3033 2.89% http://symptom.com.ua/
10 3031 2.89% https://pryvitayko.net.ua/
11 3016 2.88% http://teg.com.ua/
12 3009 2.87% https://taxukraine.org/
13 2992 2.85% https://stmattslaramie.com/
14 2977 2.84% https://southernutahcyclocross.com/
15 2945 2.81% https://universitet-tefekkur.com/
16 2912 2.78% http://toasts.com.ua/
17 2860 2.73% https://bez-podarka.ru
18 2806 2.68% https://marjolaineduguay.com/
19 2800 2.67% https://den-r.ru
20 2741 2.61% https://megapozdravki.ru
21 2703 2.58% https://lterportugal.net/
22 2686 2.56% https://elmuralcho.com/
23 2683 2.56% https://ilsabrittain.com/
24 2599 2.48% https://bristolwomensconference.org/
25 2548 2.43% https://nadnyushechku.ru
26 2495 2.38% https://prazdnik-365.ru
27 2407 2.30% https://happyb-day.ru
28 2396 2.28% https://2cleancutguys.com
29 2225 2.12% https://nadnyushechki.ru
30 2101 2.00% https://vse-slova.ru
... 19377 18.48% Other
Top 9 of 9 Total Search Strings
# Pages Search String
1 23 15.33% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 20 13.33% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 19 12.67% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
4 17 11.33% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 16 10.67% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 15 10.00% https://doma.info/podat-obyavlenie-o-prodazhe-doma
7 15 10.00% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
8 14 9.33% https://doska.info/razmestit-obyavlenie
9 11 7.33% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top User Agents December 2020

Top 15 of 856 Total User Agents
# Pages User Agent
1 65520 62.48% Spider: Googlebot
2 33703 32.14% Browser: Safari (OSX)
3 4156 3.96% Browser: Netscape 4.8
4 528 0.50% The Knowledge AI
5 371 0.35% Browser: Internet Explorer 3.0 (win95)
6 266 0.25% Browser: Firefox
7 86 0.08% compatible;PetalBot;+https://aspiegel.com/petalbot
8 72 0.07% Browser: Internet Explorer 6.0 (Win)
9 22 0.02% HTMLParser/2.0
10 19 0.02% Go-http-client/1.1
11 15 0.01% Browser: Opera
12 8 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E)
13 7 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/7.0; .NET4.0C; .NET4.0E)
14 6 0.01% Browser: Internet Explorer 5.15 (Mac)
15 6 0.01% CCBot/2.0 (https://commoncrawl.org/faq/)
... 104195 99.36% Other

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 104871 100.00% 106293 100.00% 104560 100.00% 588.84 GB 100.00% Unresolved/Unknown