Monthly Report for October 2020
Total Hits 118609
Total Files 115595
Pages 117193
Visits 8014
Total Volume 697.33 GB
Total Unique Sites 1896
Total Unique URLs 216
Total Unique Referrers 213
Total Unique User Agents 856
Total Bad Records 5
Total Ignored Records 1053
  Avg Max
Hits per Hour 159 801
Hits per Day 3826 5394
Files per Day 3728 4912
Pages per Day 3780 5361
Visits per Day 258 320
Sites per Day 61 223
Volume per Day 22.49 GB 169.72 GB
Hits by Response Code
Code 200 - OK 115209 97.13%
Code 206 - Partial Content 386 0.33%
Code 301 - Moved Permanently 41 0.03%
Code 302 - Found 539 0.45%
Code 304 - Not Modified 12 0.01%
Code 404 - Not Found 2421 2.04%
Code 501 - Not Implemented 1 0.00%

Daily usage for October 2020

Daily Report for October 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 4979 4.20% 4810 4.16% 4948 4.22% 99.38% 320 3.99% 220 3.76% 12.15 GB 1.74%
2 5394 4.55% 4769 4.13% 5361 4.57% 99.39% 284 3.54% 209 3.57% 8.44 GB 1.21%
3 5088 4.29% 4724 4.09% 4985 4.25% 97.98% 306 3.82% 200 3.42% 65.85 GB 9.44%
4 4617 3.89% 4462 3.86% 4571 3.90% 99.00% 295 3.68% 218 3.72% 28.10 GB 4.03%
5 3035 2.56% 2970 2.57% 3002 2.56% 98.91% 269 3.36% 215 3.67% 18.08 GB 2.59%
6 2626 2.21% 2536 2.19% 2586 2.21% 98.48% 253 3.16% 200 3.42% 21.96 GB 3.15%
7 3152 2.66% 3084 2.67% 3125 2.67% 99.14% 285 3.56% 223 3.81% 8.58 GB 1.23%
8 2992 2.52% 2912 2.52% 2985 2.55% 99.77% 270 3.37% 191 3.26% 4.52 MB 0.00%
9 2191 1.85% 2033 1.76% 2046 1.75% 93.38% 279 3.48% 203 3.47% 100.40 GB 14.40%
10 1976 1.67% 1905 1.65% 1957 1.67% 99.04% 271 3.38% 202 3.45% 2.67 GB 0.38%
11 3577 3.02% 3428 2.97% 3355 2.86% 93.79% 273 3.41% 193 3.30% 169.72 GB 24.34%
12 2937 2.48% 2885 2.50% 2918 2.49% 99.35% 254 3.17% 194 3.31% 3.92 GB 0.56%
13 2857 2.41% 2807 2.43% 2846 2.43% 99.61% 270 3.37% 184 3.14% 6.83 GB 0.98%
14 3368 2.84% 3326 2.88% 3356 2.86% 99.64% 255 3.18% 188 3.21% 4.01 GB 0.58%
15 4645 3.92% 4600 3.98% 4627 3.95% 99.61% 252 3.14% 178 3.04% 4.23 GB 0.61%
16 4529 3.82% 4493 3.89% 4519 3.86% 99.78% 231 2.88% 167 2.85% 2.46 GB 0.35%
17 4995 4.21% 4912 4.25% 4883 4.17% 97.76% 256 3.19% 172 2.94% 86.81 GB 12.45%
18 4654 3.92% 4564 3.95% 4533 3.87% 97.40% 250 3.12% 171 2.92% 88.41 GB 12.68%
19 4430 3.73% 4381 3.79% 4413 3.77% 99.62% 264 3.29% 175 2.99% 3.21 GB 0.46%
20 4129 3.48% 4090 3.54% 4111 3.51% 99.56% 249 3.11% 174 2.97% 2.44 GB 0.35%
21 4738 3.99% 4708 4.07% 4721 4.03% 99.64% 238 2.97% 189 3.23% 63.84 MB 0.01%
22 4273 3.60% 4238 3.67% 4240 3.62% 99.23% 252 3.14% 199 3.40% 3.21 GB 0.46%
23 3849 3.25% 3795 3.28% 3826 3.26% 99.40% 243 3.03% 173 2.95% 50.87 MB 0.01%
24 4624 3.90% 4576 3.96% 4563 3.89% 98.68% 245 3.06% 196 3.35% 37.35 GB 5.36%
25 4125 3.48% 4096 3.54% 4121 3.52% 99.90% 238 2.97% 173 2.95% 54.29 MB 0.01%
26 3539 2.98% 3501 3.03% 3523 3.01% 99.55% 262 3.27% 193 3.30% 5.84 GB 0.84%
27 4310 3.63% 4273 3.70% 4284 3.66% 99.40% 257 3.21% 181 3.09% 4.33 GB 0.62%
28 3008 2.54% 2977 2.58% 2995 2.56% 99.57% 232 2.89% 174 2.97% 1.23 GB 0.18%
29 3103 2.62% 3010 2.60% 3019 2.58% 97.29% 251 3.13% 170 2.90% 2.55 GB 0.37%
30 4333 3.65% 4231 3.66% 4251 3.63% 98.11% 264 3.29% 180 3.07% 1.24 GB 0.18%
31 2536 2.14% 2499 2.16% 2523 2.15% 99.49% 213 2.66% 150 2.56% 3.18 GB 0.46%

Hourly usage for October 2020

Hourly Report for October 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 111 3462 2.92% 107 3343 2.89% 105 3263 2.78% 94.25% 13 417 21.99% 5.37 GB 166.42 GB 23.87%
1 126 3912 3.30% 120 3739 3.23% 124 3872 3.30% 98.98% 10 329 17.35% 598.15 MB 18.54 GB 2.66%
2 152 4732 3.99% 147 4569 3.95% 151 4681 3.99% 98.92% 10 318 16.77% 349.46 MB 10.83 GB 1.55%
3 168 5222 4.40% 163 5079 4.39% 167 5177 4.42% 99.14% 9 301 15.88% 1.71 MB 53.00 MB 0.01%
4 169 5254 4.43% 166 5159 4.46% 169 5239 4.47% 99.71% 8 271 14.29% 39.97 MB 1.24 GB 0.18%
5 176 5485 4.62% 171 5312 4.60% 176 5458 4.66% 99.51% 8 254 13.40% 368.89 MB 11.44 GB 1.64%
6 179 5568 4.69% 173 5375 4.65% 175 5434 4.64% 97.59% 8 261 13.77% 2.30 GB 71.22 GB 10.21%
7 165 5125 4.32% 160 4971 4.30% 163 5077 4.33% 99.06% 8 254 13.40% 39.38 MB 1.22 GB 0.18%
8 170 5291 4.46% 167 5187 4.49% 169 5255 4.48% 99.32% 7 224 11.81% 129.95 MB 4.03 GB 0.58%
9 143 4455 3.76% 140 4360 3.77% 142 4420 3.77% 99.21% 7 238 12.55% 192.38 MB 5.96 GB 0.86%
10 130 4035 3.40% 126 3921 3.39% 129 4005 3.42% 99.26% 8 259 13.66% 140.76 MB 4.36 GB 0.63%
11 167 5190 4.38% 161 5003 4.33% 159 4952 4.23% 95.41% 8 249 13.13% 5.64 GB 174.98 GB 25.09%
12 164 5086 4.29% 160 4983 4.31% 163 5057 4.32% 99.43% 6 213 11.23% 277.81 MB 8.61 GB 1.23%
13 169 5252 4.43% 165 5132 4.44% 168 5217 4.45% 99.33% 7 238 12.55% 362.17 MB 11.23 GB 1.61%
14 189 5875 4.95% 186 5766 4.99% 188 5842 4.98% 99.44% 7 235 12.39% 245.51 MB 7.61 GB 1.09%
15 188 5842 4.93% 184 5733 4.96% 186 5792 4.94% 99.14% 7 218 11.50% 548.68 MB 17.01 GB 2.44%
16 191 5922 4.99% 187 5819 5.03% 190 5890 5.03% 99.46% 7 219 11.55% 1.99 MB 61.58 MB 0.01%
17 190 5918 4.99% 188 5835 5.05% 188 5851 4.99% 98.87% 6 212 11.18% 1.06 GB 32.90 GB 4.72%
18 188 5830 4.92% 184 5716 4.94% 186 5788 4.94% 99.28% 7 218 11.50% 791.01 MB 24.52 GB 3.52%
19 166 5154 4.35% 162 5028 4.35% 165 5129 4.38% 99.51% 6 200 10.55% 256.73 MB 7.96 GB 1.14%
20 148 4615 3.89% 145 4511 3.90% 146 4535 3.87% 98.27% 6 202 10.65% 2.10 GB 65.16 GB 9.34%
21 147 4558 3.84% 142 4423 3.83% 144 4473 3.82% 98.14% 5 182 9.60% 1.42 GB 44.09 GB 6.32%
22 117 3657 3.08% 114 3542 3.06% 117 3635 3.10% 99.40% 5 176 9.28% 91.19 MB 2.83 GB 0.41%
23 102 3169 2.67% 99 3089 2.67% 101 3151 2.69% 99.43% 5 167 8.81% 162.75 MB 5.05 GB 0.72%

Top URLs by Hits for October 2020

Top 30 of 216 Total URLs
# Hits Volume URL
1 73938 62.34% 50.20 MB 0.01% /
2 37392 31.53% 1.07 GB 0.15% /serverlogs/
3 333 0.28% 17.36 MB 0.00% /serverlogs/usage_201706.html
4 236 0.20% 17.10 MB 0.00% /serverlogs/usage_201902.html
5 124 0.10% 157.36 kB 0.00% /LXDE/
6 122 0.10% 473.24 kB 0.00% /LXQt/
7 114 0.10% 977.56 kB 0.00% /Trinity/
8 109 0.09% 731.50 kB 0.00% /Openbox/
9 104 0.09% 188.34 kB 0.00% /Xfce/
10 103 0.09% 132.05 kB 0.00% /LXDE_Br/
11 102 0.09% 413.81 kB 0.00% /TrinityPL/
12 101 0.09% 130.29 kB 0.00% /MATE_Br/
13 101 0.09% 125.54 kB 0.00% /XFCE_Br/
14 98 0.08% 194.63 kB 0.00% /KDEandMiniMe/
15 94 0.08% 318.19 kB 0.00% /Trinity.xxx/
16 90 0.08% 167.13 kB 0.00% /Xfce_Es/
17 82 0.07% 6.00 MB 0.00% /serverlogs/usage_202001.html
18 23 0.02% 1.71 MB 0.00% /serverlogs/usage_201603.html
19 19 0.02% 1.02 MB 0.00% /serverlogs/usage_201702.html
20 19 0.02% 1.46 MB 0.00% /serverlogs/usage_202005.html
21 18 0.02% 21.54 GB 3.09% /LXQt/community-pclinuxos64-lxqt-2019.02.iso
22 18 0.02% 925.87 kB 0.00% /serverlogs/usage_201612.html
23 18 0.02% 1.33 MB 0.00% /serverlogs/usage_201910.html
24 18 0.02% 1.33 MB 0.00% /serverlogs/usage_201911.html
25 17 0.01% 1.24 kB 0.00% /LXQt/community-pclinuxos64-lxqt-2019.12.md5sum
26 17 0.01% 930.07 kB 0.00% /serverlogs/usage_201610.html
27 17 0.01% 1.24 MB 0.00% /serverlogs/usage_201909.html
28 16 0.01% 1.17 kB 0.00% /LXDE/community-pclinuxos64-lxde-2018.01.md5sum
29 16 0.01% 1.23 kB 0.00% /Trinity/community-pclinuxos64-tde-mini-2020.01.md5sum
30 16 0.01% 1.07 MB 0.00% /serverlogs/usage_201511.html
... 5134 4.33% 674.62 GB 96.74% Other

Top URLs by Volume for October 2020

Top 10 of 216 Total URLs By Volume
# Hits Volume URL
1 15 0.01% 47.29 GB 6.78% /Trinity.xxx/Community-TDE-PClinuxOS-2018.06.ova
2 9 0.01% 25.58 GB 3.67% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.07.iso
3 8 0.01% 22.65 GB 3.25% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.01.iso
4 18 0.02% 21.54 GB 3.09% /LXQt/community-pclinuxos64-lxqt-2019.02.iso
5 8 0.01% 21.23 GB 3.04% /Openbox/community-pclinuxos64-openbox-2019.12.iso
6 8 0.01% 19.69 GB 2.82% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.02.iso
7 7 0.01% 19.66 GB 2.82% /Trinity/community-pclinuxos64-trinity-bigdaddy-2019.12.iso
8 7 0.01% 19.55 GB 2.80% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.03.iso
9 7 0.01% 19.54 GB 2.80% /Trinity/community-pclinuxos64-trinity-bigdaddy-2020.05.iso
10 8 0.01% 18.97 GB 2.72% /Openbox/community-pclinuxos-openbox-2019.11.iso
... 118514 99.92% 461.64 GB 66.20% Other
Top 10 of 76 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5307 75.59% 5082 4.24% 1.0 /
2 487 6.94% 434 10.88% 1.0 /serverlogs/usage_201902.html
3 308 4.39% 292 5.19% 1.0 /serverlogs/usage_201706.html
4 67 0.95% 63 5.97% 1.0 /serverlogs/usage_202001.html
5 58 0.83% 55 5.17% 0.9 /LXDE/
6 50 0.71% 8 84.00% 0.8 /serverlogs/
7 43 0.61% 43 0.00% 0.8 /LXQt/
8 43 0.61% 43 0.00% 0.8 /Trinity/
9 38 0.54% 37 2.63% 0.9 /LXDE_Br/
10 36 0.51% 36 0.00% 0.8 /Xfce/
... 584 8.32% 567     Other

Top Exit Pages for October 2020

Top 10 of 76 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5333 74.22% 1.0 /
2 474 6.60% 1.0 /serverlogs/usage_201902.html
3 309 4.30% 1.0 /serverlogs/usage_201706.html
4 66 0.92% 1.0 /serverlogs/usage_202001.html
5 62 0.86% 0.9 /LXDE/
6 59 0.82% 0.8 /serverlogs/
7 56 0.78% 0.8 /LXQt/
8 54 0.75% 0.8 /Trinity/
9 47 0.65% 0.7 /Openbox/
10 44 0.61% 0.8 /Xfce/
... 681 9.48%   Other

Top Sites by Pages for October 2020

Top 30 of 1896 Total Sites
# Pages Hits Files Volume Visits Hostname
1 42459 36.23% 42459 35.80% 42459 36.73% 0 bytes 0.00% 64 0.80% 193.201.216.216
2 25597 21.84% 25597 21.58% 25597 22.14% 732.72 MB 0.11% 27 0.34% 2.61.204.171
3 12196 10.41% 12196 10.28% 12196 10.55% 0 bytes 0.00% 14 0.17% 193.201.216.153
4 7333 6.26% 7333 6.18% 7333 6.34% 209.55 MB 0.03% 5 0.06% 2.61.201.38
5 6258 5.34% 6258 5.28% 6258 5.41% 19.66 MB 0.00% 1 0.01% 205.204.73.51
6 3845 3.28% 3845 3.24% 3845 3.33% 110.07 MB 0.02% 8 0.10% 2.61.196.227
7 3299 2.82% 3299 2.78% 3299 2.85% 0 bytes 0.00% 3 0.04% 193.201.216.137
8 1958 1.67% 1958 1.65% 1958 1.69% 6.15 MB 0.00% 9 0.11% 84.54.153.78
9 952 0.81% 952 0.80% 0 0.00% 1.08 MB 0.00% 48 0.60% 91.226.167.36
10 833 0.71% 833 0.70% 833 0.72% 2.62 MB 0.00% 5 0.06% 79.132.6.10
11 697 0.59% 697 0.59% 697 0.60% 2.19 MB 0.00% 6 0.07% 84.54.153.93
12 656 0.56% 656 0.55% 656 0.57% 2.06 MB 0.00% 7 0.09% 84.54.153.9
13 587 0.50% 587 0.49% 587 0.51% 16.80 MB 0.00% 2 0.02% 2.61.255.223
14 490 0.42% 490 0.41% 490 0.42% 1.54 MB 0.00% 6 0.07% 88.80.159.37
15 218 0.19% 325 0.27% 280 0.24% 84.20 GB 12.07% 6 0.07% 216.18.204.214
16 218 0.19% 358 0.30% 218 0.19% 2.27 MB 0.00% 105 1.31% 31.41.107.26
17 214 0.18% 321 0.27% 280 0.24% 84.20 GB 12.07% 5 0.06% 173.231.59.202
18 214 0.18% 322 0.27% 277 0.24% 84.20 GB 12.07% 1 0.01% 176.9.41.28
19 214 0.18% 322 0.27% 277 0.24% 84.20 GB 12.07% 1 0.01% 78.46.161.81
20 135 0.12% 135 0.11% 70 0.06% 3.41 MB 0.00% 63 0.79% 216.244.66.243
21 128 0.11% 128 0.11% 128 0.11% 9.30 MB 0.00% 122 1.52% 188.40.120.130
22 116 0.10% 201 0.17% 193 0.17% 64.25 GB 9.21% 1 0.01% 116.202.234.96
23 116 0.10% 223 0.19% 176 0.15% 84.20 GB 12.07% 5 0.06% 173.231.59.209
24 115 0.10% 115 0.10% 115 0.10% 361.21 kB 0.00% 98 1.22% 105.27.207.138
25 105 0.09% 105 0.09% 105 0.09% 7.62 MB 0.00% 101 1.26% 188.40.113.23
26 91 0.08% 91 0.08% 52 0.04% 220.70 kB 0.00% 2 0.02% 176.9.4.102
27 90 0.08% 90 0.08% 49 0.04% 1.11 MB 0.00% 4 0.05% 66.160.140.184
28 65 0.06% 65 0.05% 65 0.06% 204.16 kB 0.00% 1 0.01% 37.209.173.12
29 65 0.06% 65 0.05% 28 0.02% 1.01 MB 0.00% 1 0.01% 78.47.238.17
30 64 0.05% 85 0.07% 84 0.07% 3.47 GB 0.50% 63 0.79% 54.36.148.137
... 7865 6.71% 8498 7.16% 6990 6.05% 207.50 GB 29.76% 7230 90.22% Other

Top Sites by Volume for October 2020

Top 10 of 1896 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 218 0.19% 325 0.27% 280 0.24% 84.20 GB 12.07% 6 0.07% 216.18.204.214
2 214 0.18% 321 0.27% 280 0.24% 84.20 GB 12.07% 5 0.06% 173.231.59.202
3 214 0.18% 322 0.27% 277 0.24% 84.20 GB 12.07% 1 0.01% 176.9.41.28
4 214 0.18% 322 0.27% 277 0.24% 84.20 GB 12.07% 1 0.01% 78.46.161.81
5 116 0.10% 223 0.19% 176 0.15% 84.20 GB 12.07% 5 0.06% 173.231.59.209
6 116 0.10% 201 0.17% 193 0.17% 64.25 GB 9.21% 1 0.01% 116.202.234.96
7 54 0.05% 97 0.08% 96 0.08% 37.29 GB 5.35% 8 0.10% 95.216.96.244
8 27 0.02% 56 0.05% 56 0.05% 22.16 GB 3.18% 20 0.25% 54.36.148.142
9 1 0.00% 13 0.01% 12 0.01% 16.92 GB 2.43% 1 0.01% 178.150.14.250
10 4 0.00% 17 0.01% 10 0.01% 9.57 GB 1.37% 4 0.05% 17.58.96.92
... 116015 98.99% 116712 98.40% 113938 98.57% 126.15 GB 18.09% 7962 99.35% Other
Top 30 of 213 Total Referrers
# Pages URL
1 5744 4.90% https://idahocondor.org/
2 4628 3.95% https://2cleancutguys.com
3 4082 3.48% https://theemaf.org/
4 4046 3.45% http://radkor2017.org/
5 3821 3.26% https://apteka.info/
6 3795 3.24% https://tabletki.org/
7 3712 3.17% - (Direct Request)
8 3651 3.12% https://elachristmasparade.com/
9 3188 2.72% https://excalibur-jeux.com/
10 3153 2.69% https://lalegionunderground.com/
11 3145 2.68% https://if-puissance.com/
12 3078 2.63% https://universitet-tefekkur.com/
13 3077 2.63% https://clubcaninvlb.net/
14 3041 2.59% http://suprimeocontrol.com/
15 2824 2.41% http://pozdrahub.ru/
16 2807 2.40% http://pozdrav365.ru/
17 2730 2.33% https://glav-pozdrav.ru/
18 2719 2.32% https://pozdraguru.ru/
19 2677 2.28% http://naslovax.ru/
20 2646 2.26% http://slova.in.ua/
21 2630 2.24% https://lifehacker.org.ua/
22 2616 2.23% http://spoon.in.ua/
23 2608 2.23% http://smach.com.ua/
24 2584 2.20% http://superwords.co.ua/
25 2517 2.15% http://svyato.co.ua/
26 2499 2.13% https://glav-prazdnik.ru/
27 2367 2.02% https://pozdramaster.ru/
28 2256 1.93% https://pozdrateka.ru/
29 2106 1.80% https://pozdravlyaker.ru/
30 1960 1.67% https://pozdravlyakin.ru/
... 24486 20.89% Other
Top 6 of 6 Total Search Strings
# Pages Search String
1 97 48.50% https://tabletki.org/
2 96 48.00% https://apteka.info/
3 4 2.00% https://doska.info/podat-obyavlenie
4 1 0.50% https://ok.ru/doskaobyavlenii
5 1 0.50% https://twitter.com/saitobyavlenii
6 1 0.50% https://znakomstva.online/gorod/moskva

Top User Agents October 2020

Top 15 of 856 Total User Agents
# Pages User Agent
1 58134 49.61% Spider: Googlebot
2 52266 44.60% Browser: Safari (OSX)
3 4937 4.21% Browser: Netscape 4.8
4 720 0.61% Browser: Internet Explorer 3.0 (win95)
5 486 0.41% Browser: Firefox
6 178 0.15% pimeyes.com crawler
7 158 0.13% The Knowledge AI
8 99 0.08% compatible;PetalBot;+https://aspiegel.com/petalbot
9 18 0.02% python-requests/2.22.0
10 15 0.01% Browser: Internet Explorer 6.0 (Win)
11 13 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; FBViewer-6.0.4.0)
12 12 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E)
13 10 0.01% Go-http-client/1.1
14 10 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/7.0; .NET4.0C; .NET4.0E)
15 10 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; wbx 1.0.0)
... 116685 99.57% Other

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 117193 100.00% 118609 100.00% 115595 100.00% 697.33 GB 100.00% Unresolved/Unknown